Las 200 Películas más taquilleras de todos los tiempos.

(recaudaciones en dólares válidas hasta el día 18 de febrero de 2002)

1. Titanic (1997) - 600.743.440

2. Star Wars (1977) - 460.935.655

3. The Phantom Menace (1999) - 431.065.444

4. E.T. the Extra-Terrestrial (1982) - 399.804.539

5. Jurassic Park (1993) - 356.763.175

6. Forrest Gump (1994) - 329.452.287

7. Harry Potter and the Sorcerer's.. (2001) - 313.736.007

8. The Lion King (1994) - 312.775.367

9. Return of the Jedi (1983) - 309.064.373

10. Independence Day (1996) - 306.200.000

11. The Sixth Sense (1999) - 293.501.675

12. The Empire Strikes Back 1980) - 290.158.751

13. Home Alone (1990) - 285.761.243

14. The Lord of the Rings (2001) - 271.416.919

15. Shrek (2001) - 267.652.016

16. How the Grinch Stole Christmas (2000) - 260.031.035

17. Jaws (1975) - 260.000.000

18. Monsters, Inc. (2001) - 251.644.856

19. Batman (1989) - 251.188.924

20. Men in Black (1997) - 250.147.615

21. Toy Story 2 (1999) - 245.823.397

22. Raiders of the Lost Ark (1981) - 242.374.454

23. Twister (1996) - 241.700.000

24. Ghostbusters (1984) - 225.307.315

25. Beverly Hills Cop (1984) - 234.760.478

26. Cast Away (2000) - 233.630.478

27. The Lost World: Jurassic Park (1997) - 229.074.000

28. Rush Hour 2 (2001) - 226.138.454

29. Mrs. Doubtfire (1993) - 219.195.051

30. Ghost (1990) - 217.631.306

31. Aladdin (1992) - 216.967.404

32. Saving Private Ryan (1998) - 216.119.491

33. Mission: Impossible II (2000) - 215.397.307

34. Back to the Future (1985) - 210.609.762

35. Austin Powers: The Spy Who.. (1999) - 205.399.422

36. Terminator 2: Judgment Day (1991) - 204.843.345

37. The Exorcist (1973) - 204.565.000

38. The Mummy Returns (2001) - 201.950.275

39. Armageddon (1998) - 201.600.000

40. Gone with the Wind (1939) - 198.655.278

41. Pearl Harbor (2001) - 198.506.952

42. Indiana Jones and the Last.. (1989) - 197.171.806

43. Toy Story (1995) - 191.773.000

44. Gladiator (2000) - 187.670.866

45. Snow White and the Seven.. (1937) - 184.925.485

46. Dances with Wolves (1990) - 184.208.842

47. Batman Forever (1995) - 184.031.000

48. The Fugitive (1993) - 183.752.965

49. What Women Want (2000) - 182.805.123

50. The Perfect Storm (2000) - 182.618.434

51. Liar Liar (1997) - 181.395.000

52. Grease (1978) - 181.360.000

53. Jurassic Park III (2001) - 181.166.115

54. Mission: Impossible (1996) - 180.965.237

55. Ocean's 11 (2001) - 180.535.266

56. Planet of the Apes (2001) - 180.011.740

57. Indiana Jones and the Temple.. (1984) - 179.870.271

58. Pretty Woman (1990) - 178.406.268

59. Tootsie (1982) - 177.200.000

60. Top Gun (1986) - 176.781.728

61. There's Something About Mary (1998) - 176.483.808

62. Crocodile Dundee (1986) - 174.634.806

63. Home Alone 2 (1992) -  173.600.000

64. Air Force One (1997) - 172.888.056

65. Rain Man (1988) - 172.825.435

66. Apollo 13 (1995) - 172.100.000

67. The Matrix (1999) - 171.383.253

68. Tarzan (1999) - 171.085.177

69. Three Men and a Baby (1987) - 167.780.960

70. Meet the Parents (2000) - 166.225.040

71. Robin Hood: Prince of Thieves (1991) - 165.493.908

72. Hannibal (2001) - 165.091.464

73. Big Daddy (1999) - 163.479.795

74. The Sound of Music (1965) - 163.214.286

75. Batman Returns (1992) - 162.831.698

76. A Bug's Life (1998) - 162.792.677

77. The Waterboy (1998) - 161.487.252

78. The Sting (1973) - 159.600.000

79. The Firm (1993) - 158.348.367

80. X-Men (2000) - 157.175.311

81. Scary Movie (2000) - 156.997.084

82. Fatal Attraction (1987) - 156.645.693

83. What Lies Beneath (2000) - 155.370.362

84. The Mummy (1999) - 155.247.825

85. Who Framed Roger Rabbit (1988) - 154.112.492

86. Beverly Hills Cop II (1987) - 153.665.036

87. Jerry Maguire (1996) - 153.620.822

88. One Hundred and One.. (1961) - 153.000.000

89. Runaway Bride (1999) - 152.149.590

90. Rambo: First Blood Part II (1985) - 150.415.432

91. Gremlins (1984) - 148.168.459

92. As Good As It Gets (1997) - 147.637.475

93. Lethal Weapon 2 (1989) - 147.253.986

94. True Lies (1994) - 146.282.411

95. American Pie 2 (2001) - 145.096.820

96. Beauty and the Beast (1991) - 144.816.286

97. Lethal Weapon 3 (1992) - 144.731.527

98. The Santa Clause (1994) - 144.833.357

99. The Fast and Furious (2001) - 144.512.310

100. Doctor Dolittle (1998) - 144.156.464

101. Saturday Night Fever (1977) - 142.500.000

102. The Jungle Book (1967) - 141.843.000

103. Animal House (1978) - 141.600.000

104. Pocahontas (1995) - 141.579.773

105. A Few Good Men (1992) - 141.340.178

106. Rush Hour (1998) - 141.153.686

107. The Blair Witch Project (1999) - 140.530.114

108. Deep Impact (1998) - 140.387.792

109. Look Who's Talking (1989) - 140.088.813

110. Stuart Little (1999) - 140.015.224

111. Sister Act (1992) - 139.605.150

112. Good Will Hunting (1997) - 138.339.411

113. Platoon (1986) - 137.963.328

114. Dinosaur (2000) - 137.748.063

115. The Green Mile (1999) - 136.801.374

116. Ransom (1996) - 136.385.379

117. Godzilla (1998) - 136.142.003

118. 101 Dalmatians (1996) - 135.539.139

119. Teenage Mutant Ninja Turtles (1990) - 135.265.915

120. Patch Adams (1998) - 134.900.000

121. The Godfather (1972) - 134.594.635

122. Superman (1978) - 134.218.018

123. The Rocky Horror Picture.. (1975) - 134.200.000

124. The Rock (1996) - 134.100.000

125. Tomb Raider (2001) - 131.144.183

126. The Silence of the Lambs (1991) - 130.726.716

127. Honey, I Shrunk the Kids (1989) - 130.724.172

128. The Flintstones (1994) - 130.512.915

129. American Beauty (1999) - 130.058.047

130. An Officer and a Gentleman (1982) - 129.795.554

131. Lethal Weapon 4 (1998) - 129.734.803

132. The Nutty Professor (1996) - 128.769.000

133. Close Encounters of the.. (1977) - 128.290.347

134. Coming to America (1988) - 128.152.301

135. Wo hu cang long (2000) - 128.026.803

136. Rocky IV (1985) - 127.873.716

137. The World Is Not Enough (1999) - 126.930.660

138. My Best Friend's Wedding (1997) - 126.805.000

139. Smokey and the Bandit (1977) - 126.737.428

140. Sleepless in Seattle (1993) - 126.670.704

141. The Truman Show (1998) - 126.466.701

142. Erin Brockovich (2000) - 125.548.685

143. Dumb & Dumber (1994) - 125.463.981

144. Charlie's Angels (2000) - 125.305.545

145. Tomorrow Never Dies (1997) - 125.280.000

146. Traffic (2000) - 124.107.476

147. The Birdcage (1996) - 123.987.000

148. Good Morning, Vietnam (1987) - 123.922.370

149. City Slickers (1991) - 123.829.734

150. Nutty Professor II: The Klumps (2000) - 123.307.945

151. Rocky III (1982) - 122.823.192

152. Clear and Present Danger (1994) - 121.985.472

153. The Bodyguard (1992) - 121.945.720

154. Wayne's World (1992) - 121.697.323

155. Speed (1994) - 121.248.145

156. The Hunt for Red October (1990) - 120.709.866

157. Mulan (1998) - 120.569.593

158. The Mask (1994) - 119.920.129

159. Hook (1991) - 119.654.823

160. Blazing Saddles (1974) - 119.500.000

161. Total Recall (1990) - 119.394.839

162. On Golden Pond (1981) - 119.285.432

163. Back to the Future Part II (1989) - 118.500.000

164. Basic Instinct (1992) - 117.727.224

165. Big Momma's House (2000) - 117.559.438

166. Die Hard 2 (1990) - 117.323.878

167. Rocky (1976) - 117.235.147

168. Double Jeopardy (1999) - 116.735.231

169. Notting Hill (1999) - 116.006.080

170. The Towering Inferno (1974) - 116.000.000

171. You've Got Mail (1998) - 115.731.542

172. Remember the Titans (2000) - 115.648.585

173. The Karate Kid, Part II (1986) - 115.103.979

174. American Graffiti (1973) - 115.000.000

175. Big (1988) - 114.968.774

176. Wild Wild West (1999) - 113.745.408

177. The Addams Family (1991) - 113.502.246

178. The Patriot (2000) - 113.330.342

179. A Beautiful Mind (2001) - 113.271.766

180. Dr. Dolittle 2 (2001) - 112.950.721

181. Spy Kids (2001) - 112.692.062

182. Face/Off (1997) - 112.678.000

183. Ghostbusters II (1989) - 112.494.738

184. One Flew Over the.. (1975) - 112.000.000

185. Twins (1988) - 111.936.388

186. Doctor Zhivago (1965) - 111.721.000

187. Enemy of the State (1998) - 111.544.445

188. The Little Mermaid (1989) - 111.500.000

189. Star Trek IV: The Voyage.. (1986) - 109.713.132

190. Crocodile Dundee II (1988) - 109.306.210

191. Terms of Endearment (1983) - 108.423.489

192. Ace Ventura: When Nature.. (1995) - 108.360.000

193. A Time to Kill (1996) - 108.285.000

194. The Princess of Diaries (2001) - 108.244.774

195. Superman II (1980) - 108.185.706

196. Pulp Fiction (1994) - 107.900.000

197. A League of Their Own (1992) - 107.404.544

198. Batman & Robin (1997) - 107.285.000

199. Miss Congeniality (2000) - 106.807.667

200. Analyze This (1999) - 106.694.016

201. GoldenEye (1995) - 106.635.996

202. Indecent Proposal (1993) - 106.614.059

203. Chicken Run (2000) - 106.604.314

204. Driving Miss Daisy (1989) - 106.578.049

205. Love Story (1970) - 106.397.180

206. Kramer vs. Kramer (1979) - 106.260.000

207. Every Which Way But Loose (1978) - 105.918.400

208. Porky's (1981) - 105.492.483

209. The First Wives Club (1996) - 105.306.000

210. Interview with the Vampire (1994) - 105.264.608

211. George of the Jungle (1997) - 105.263.000

212. Phenomenon (1996) - 104.632.000

213. The Graduate (1967) - 104.397.102

214. Dick Tracy (1990) - 103.738.000

215. Nine to Five (1980) - 103.290.500

216. Scream (1996) - 103.001.700

217. Jaws 2 (1978) - 102.922.000

218. Bambi (1942) - 102.797.000

219. The General's Daughter (1999) - 102.678.089

220. Butch Cassidy and the.. (1969) - 102.308.900

221. Mary Poppins (1964) - 102.300.000

222. In the Line of Fire (1993) - 102.300.000

223. American Pie (1999) - 101.736.215

224. Gone in Sixty Seconds (2000) - 101.643.008

225. Maverick (1994) - 101.600.000

226. Sleeping with the Enemy (1991) - 101.580.000

227. Stir Crazy (1980) - 101.500.000

228. Scream 2 (1997) - 101.334.380

229. The Prince of Egypt (1998) - 101.217.900

230. Unforgiven (1992) - 101.200.000

231. Con Air (1997) - 101.087.000

232. Sleepy Hollow (1999) - 101.068.340

233. Contact (1997) - 100.850.000

234. The Pelican Brief (1993) - 100.768.000

235. Eraser (1996) - 100.629.947

236. The Rugrats Movie (1998) - 100.491.683

237. Airport (1970) - 100.489.150

238. Casper (1995) - 100.280.000

239. Shakespeare in Love (1998) - 100.241.322

240. Jumanji (1995) - 100.192.340

241. Seven (1995) - 100.125.340

242. The Hunchback of Notre Dame (1996) - 100.117.603

243. Parenthood (1989) - 100.050.000

244. Die Hard: With a Vengeance (1995) - 100.012.000

 

Los Posters del Cine